Filtração a vácuo sistema completo
Sistema de filtração a vácuo projetado especificamente para a filtração de cultura de células, meios microbiológicos e solventes orgânicos em laboratórios de pesquisa e industriais.
São construídos com recursos projetados para trazer os mais altos níveis de desempenho e pureza para sua pesquisa. Com variedade em tipos de membrana, poro e volume oferece ampla aplicabilidade na faixa de separação e purificação da maioria das amostras líquidas para atender necessidades laboratoriais diferentes.


Aplicações:
Filtração de meios de cultura
Meios de cultivo celular
Solventes
Informações Adicionais:
Disponível em 5 tipos de membrana: PVDF, PES, MCE, Nylon e CA
Com 3 opções de poro: 0,10 µm, 0,22 µm e 0,45 µm
Opções de tamanho conforme volume de trabalho: 150, 250, 500 e 1000 ml
Construção leve e resistente em PS
Grandes saliências na tampa da garrafa do reservatório para fácil rosqueamento
Boca de garrafa projetada para fácil acesso
Graduação em alto relevo
O conector de mangueira para vácuo projetado pode se adequar a diversos diâmetros de mangueira
Produto Apirogênico
Esterilizado por irradiação gama
Embalado a vácuo em saco plástico fácil de abrir e tampa de garrafa receptora são embalados individualmente
Cada unidade individual é numerada para facilitar a identificação e rastreamento
Material Membrana | Poro µm | Capacidade mL | Diâmentro Membrana mm | Quant/caixa | Código |
---|---|---|---|---|---|
MCE | 0,22 | 150 | 50 | 12 UN | EXVF0150BNC02AZS |
0,22 | 250 | 50 | 12 UN | EXVF0250BNC02AZS | |
0,22 | 500 | 75 | 12 UN | EXVF0500BNC02BZS | |
0,22 | 1000 | 91 | 12 UN | EXVF1000BNC02CZS | |
0,45 | 150 | 50 | 12 UN | EXVF0150BNC04AZS | |
0,45 | 250 | 50 | 12 UN | EXVF0250BNC04AZS | |
0,45 | 500 | 75 | 12 UN | EXVF0500BNC04BZS | |
0,45 | 1000 | 91 | 12 UN | EXVF1000BNC04CZS | |
PES | 0,1 | 150 | 50 | 12 UN | EXVF0150BPS01AZS |
0,1 | 250 | 50 | 12 UN | EXVF0250BPS01AZS | |
0,1 | 500 | 75 | 12 UN | EXVF0500BPS01BZS | |
0,1 | 1000 | 91 | 12 UN | EXVF1000BPS01CZS | |
0,22 | 150 | 50 | 12 UN | EXVF0150BPS02AZS | |
0,22 | 250 | 50 | 12 UN | EXVF0250BPS02AZS | |
0,22 | 250 | 75 | 12 UN | EXVF0250BPS02BZS | |
0,22 | 500 | 75 | 12 UN | EXVF0500BPS02BZS | |
0,22 | 1000 | 91 | 12 UN | EXVF1000BPS02CZS | |
0,45 | 150 | 50 | 12 UN | EXVF0150BPS04AZS | |
0,45 | 250 | 50 | 12 UN | EXVF0250BPS04AZS | |
0,45 | 250 | 75 | 12 UN | EXVF0250BPS04BZS | |
0,45 | 500 | 75 | 12 UN | EXVF0500BPS04BZS | |
0,45 | 1000 | 91 | 12 UN | EXVF1000BPS04CZS | |
PVDF | 0,1 | 150 | 50 | 12 UN | EXVF0150BPV01AZS |
0,1 | 250 | 50 | 12 UN | EXVF0250BPV01AZS | |
0,1 | 500 | 75 | 12 UN | EXVF0500BPV01BZS | |
0,1 | 1000 | 91 | 12 UN | EXVF1000BPV01CZS | |
0,22 | 150 | 50 | 12 UN | EXVF0150BPV02AZS | |
0,22 | 250 | 50 | 12 UN | EXVF0250BPV02AZS | |
0,22 | 500 | 75 | 12 UN | EXVF0500BPV02BZS | |
0,22 | 1000 | 91 | 12 UN | EXVF1000BPV02CZS | |
0,45 | 150 | 50 | 12 UN | EXVF0150BPV04AZS | |
0,45 | 250 | 50 | 12 UN | EXVF0250BPV04AZS | |
0,45 | 500 | 75 | 12 UN | EXVF0500BPV04BZS | |
0,45 | 1000 | 91 | 12 UN | EXVF1000BPV04CZS | |
Nylon | 0,22 | 150 | 50 | 12 UN | EXVF0150BNY02AZS |
0,22 | 250 | 50 | 12 UN | EXVF0250BNY02AZS | |
0,22 | 500 | 75 | 12 UN | EXVF0500BNY02BZS | |
0,22 | 1000 | 91 | 12 UN | EXVF1000BNY02CZS | |
0,45 | 150 | 50 | 12 UN | EXVF0150BNY04AZS | |
0,45 | 250 | 50 | 12 UN | EXVF0250BNY04AZS | |
0,45 | 500 | 75 | 12 UN | EXVF0500BNY04BZS | |
0,45 | 1000 | 91 | 12 UN | EXVF1000BNY04CZS | |
CA | 0,22 | 150 | 50 | 12 UN | EXVF0150BCA02AZS |
0,22 | 250 | 50 | 12 UN | EXVF0250BCA02AZS | |
0,22 | 500 | 75 | 12 UN | EXVF0500BCA02BZS | |
0,22 | 1000 | 91 | 12 UN | EXVF1000BCA02CZS | |
0,45 | 150 | 50 | 12 UN | EXVF0150BCA04AZS | |
0,45 | 250 | 50 | 12 UN | EXVF0250BCA04AZS | |
0,45 | 500 | 75 | 12 UN | EXVF0500BCA04BZS | |
0,45 | 1000 | 91 | 12 UN | EXVF1000BCA04CZS | |
PES Hi-Flo | 0,22 | 150 | 50 | 12 UN | EXVF0150BPX02AZS |
0,22 | 250 | 50 | 12 UN | EXVF0250BPX02AZS | |
0,22 | 500 | 75 | 12 UN | EXVF0500BPX02BZS | |
0,22 | 1000 | 91 | 12 UN | EXVF1000BPX02CZS | |
0,45 | 150 | 50 | 12 UN | EXVF0150BPX04AZS | |
0,45 | 250 | 50 | 12 UN | EXVF0250BPX04AZS | |
0,45 | 500 | 75 | 12 UN | EXVF0500BPX04BZS | |
0,45 | 1000 | 91 | 12 UN | EXVF1000BPX04CZS |
Carcaça | Capacidade (mL) | Altura total do Sistema | Diâmetro do Filtro | Volume de Trabalho(mL) | Volume de retenção (mL) | Material tampa e conexão | Diâmetro da boca (mm) | Temperatura máxima de operação (°C) |
---|---|---|---|---|---|---|---|---|
ABS | 150 | 156 | 50 | 150 | 3 | PP | 45 | 45 |
ABS | 250 | 200 | 50 | 250 | 3 | PP | 45 | 45 |
ABS | 500 | 500 | 75 | 500 | 3 | PP | 45 | 45 |
ABS | 1000 | 1000 | 91 | 1000 | 3 | PP | 45 | 45 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.